主题:南泥湾和军队经商的差别以及毛、邓军事路线的差别 -- 达雅
即使如你所说,没用于正常军费,那也是管理问题.邓难道说了这个钱可以拿去腐败?
另外说一下财政收入,从改开到朱搞税制改革这一段时间,占GDP的比例基本一直在下降,最低时只有原来的一半不到.相应的军费占财政收入的比例是一定的.
年份 GDP总值/亿 年增长率 国家财政收入/亿 年增长率 CPI增速 财政占GDP比例
1977 3201.9 —— 874.5 —— —— 27.31%
1978 3624.1 13.19% 1132.26 29.48% 0.70% 31.24%
1979 4038.2 11.43% 1146.38 1.25% 2.00% 28.39%
1980 4517.8 11.88% 1159.93 1.18% 6.00% 25.67%
1981 4862.4 7.63% 1175.79 1.37% 2.40% 24.18%
1982 5294.7 8.89% 1212.33 3.11% 1.90% 22.90%
1983 5934.5 12.08% 1366.95 12.75% 1.50% 23.03%
1984 7171 20.84% 1642.86 20.18% 2.80% 22.91%
1985 8964.4 25.01% 2004.82 22.03% 8.80% 22.36%
1986 10202.2 13.81% 2122.01 5.85% 6.00% 20.80%
1987 11962.5 17.25% 2199.35 3.64% 7.30% 18.39%
1988 14928.3 24.79% 2357.24 7.18% 18.50%15.79%
1989 16909.2 13.27% 2664.9 13.05% 17.80% 15.76%
1990 18547.9 9.69% 2937.1 10.21% 2.10% 15.84%
1991 21617.8 16.55% 3149.48 7.23% 2.90% 14.57%
1992 26638.1 23.22% 3483.37 10.60% 5.40% 13.08%
1993 34634.4 30.02% 4348.95 24.85% 13.20% 12.56%
1994 46759.4 35.01% 5218.1 19.99% 21.70% 11.16%
1995 58478.1 25.06% 6242.2 19.63% 14.00% 10.67%
1996 67884.6 16.09% 7407.99 18.68% 6.10% 10.91%
1997 74462.6 9.69% 8651.14 16.78% 0.80% 11.62%
1998 78345.2 5.21% 9875.95 14.16% -2.60% 12.61%
1999 82067.5 4.75% 11444.1 15.88% -3.00% 13.94%
2000 89468.1 9.02% 13395.2 17.05% -1.50% 14.97%
2001 97314.8 8.77% 16386.0 22.33% -0.80% 16.84%
2002 103935 6.80% 18903.6 15.36% -1.30% 18.19%
2003 116741 12.32% 21715.3 14.87% -0.10% 18.60%
2004 159878 36.95% 26355.9 21.37% 3.90% 16.48%
2005 182321 14.04% 31649.3 20.08% 1.80% 17.36%
2006 209407 14.86% 39373.2 24.40% 1.50% 18.80%
2007 246619 17.77% 51304.0 30.30% 4.80% 20.80%
从最高31%降下10%多点,也就是说军费占比也降了三分之二,请问裁军100万真得够军费了????
- 相关回复 上下关系8
压缩 3 层
🙂现在还有的叫做“计划经济残余” 非真 字0 2011-01-05 03:06:07
🙂这当然是两个概念 4 hhjing 字1757 2011-01-02 07:11:41
😂这可不是标准的“就算有错,也不是他的错,是形势的错。” 17 非闲人 字723 2011-01-02 04:09:33
🙂理性思考就那么困难吗? 13 hhjing 字1335 2011-01-02 07:12:03